|
![]() |
||||||
Ruddigore
Cast
Robin Oakapple: John Wilkinson (7 Mar. - 9 Jul.); Henry Lytton (18 Jul. - 26 Nov.); J. Matthews (28 Nov. - 3 Dec.); W. R. Shirley (5 - 10 Dec.)
Richard Dauntless: L. Cadwaladr
Sir Despard: George Temple
Old Adam: R. H. Edgar
Sir Roderic: Hervet D'Egville
Rose Maybud: Mrs. Fitzpatrick1 (7 - 12 Mar.); M. Cockburn (14 Mar. - 8 May); Olivia Benyon (16 May - 4 Jun.); M. Cockburn (13 Jun. - 12 Nov,); Evelyn Kingsbury (14 Nov. - 10 Dec.)
Mad Margaret: Annie Montelli (7 Mar. - 4 Jun.); Kate Forster (13 Jun.- 10 Dec.)
Dame Hannah: Fanny Edwards (7 - 9 Jul.) except Maud Roderick (15 - 26 Mar.); Paulina Gear (18 Jul.- 10 Dec.)
Zorah: Olivia Benyon (7 Mar. - 8 May) Maud Gynne (16 May - 11 Jun.); Olivia Benyon (13 Jun. - 10 Dec.)
Ruth: Maud Roderick (7 Mar. - 9 Jul.); Amy Thornton (18 Jul. - 10 Dec.)
Musical Director: Ralph Horner (7 Mar. - 20 Aug.), William Robinson (5 - 10 Sep. &10 - 15 Oct.), Edward Jones (12 Sep. - 8 Oct..)
1. David Stone thinks this may be Margaret Cockburn under another name,
Venues
| 7 - 12 Mar. | Theatre Royal, Newcastle | |
| 14 - 19 Mar. | Royal Court Theatre, Liverpool | |
| 21 - 26 Mar. | Royal Court Theatre, Liverpool | |
| 28 Mar - 2 Apr. | Prince's Theatre, Manchester | |
| 4 - 9 Apr. | Prince's Theatre, Manchester | |
| 11 - 16 Apr. | Gaiety Theatre, Dublin | |
| 18 - 23 Apr. | Gaiety Theatre, Dublin | |
| 25 - 30 Apr. | Theatre Royal & Opera House, Cork | |
| 2 - 8 May | Prince of Wales Theatre, Birmingham | |
| 10 - 15 May | Prince of Wales Theatre, Birmingham | |
| 16 - 21 May | Opera House, Leicester | |
| 23 - 28 May | Theatre Royal, Nottingham | |
| 30 May - 4 Jun | Theatre Royal, Sheffield | |
| 6 - 11 Jun. | Theatre Royal, Sheffield | |
| 13 - 18 Jun. | Theatre Royal, Bradford | |
| 20 - 25 Jun. | Grand Theatre, Leeds | |
| 27 Jun. - 2 Jul. | Prince's Theatre, Bristol | |
| 4 - 9 Jul. | Theatre Royal, Brighton | |
| 11 - 16 Jul. | ??? | |
| 18 - 23 Jul. | M - Th | Londesborough Theatre, Scarborough |
| F & Sa | Town Hall Theatre, Harrogate | |
| 25 - 30 Jul. | Theatre Royal, York | |
| 1 - 6 Aug. | Theatre Royal, Hull | |
| 8 - 13 Aug. | Lyceum Theatre, Edinburgh | |
| 15 - 20 Aug. | Lyceum Theatre, Edinburgh | |
| 22 - 27 Aug. | Royalty Theatre, Glasgow | |
| 29 Aug. - 3 Sep. | Royalty Theatre, Glasgow | |
| 5 - 10 Sep. | Her Majesty's Theatre, Aberdeen | |
| 12 - 17 Sep. | Theatre Royal, Dundee | |
| 19 - 24 Sep. | Theatre Royal, Dundee | |
| 26 Sep. - 1 Oct. | Grand Theatre, Leeds | |
| 3 - 8 Oct. | Gaiety Theatre, Dublin | |
| 10 - 15 Oct. | Theatre Royal, Nottingham | |
| 17 - 22 Oct. | Royal Opera House, Leicester | |
| 24 - 29 Oct. | Royal Court Theatre, Liverpool | |
| 31 Oct. - 5 Nov. | Royal Court Theatre, Liverpool | |
| 7 - 12 Nov. | Theatre Royal, Newcastle upon Tyne | |
| 14 - 19 Nov. | Prince's Theatre, Manchester | |
| 21 - 26 Nov. | Prince's Theatre, Manchester | |
| 28 Nov. - 3 Dec. | Theatre Royal, Sheffield | |
| 5 - 10 Dec. | Prince of Wales's Theatre, Birmingham |
Page modified 2 Apr 2020

