|
![]() |
||||||
H.M.S. Pinafore and The Pirates of Penzance
H.M.S. Pinafore
| Sir Joseph | Henry Lytton |
| Capt Corcoran | Walter Fisher |
| Ralph Rackstraw | Samuel Gilbert |
| Dick Deadeye | Lawrence Gridley |
| Bill Bobstay | Harold Poole |
| Bob Beckett | George de Pledge |
| Josephine | Ivy Bonheur, except Louie Henri1 (23 Jan.) |
| Hebe | Nancy Pounds |
| Little Buttercup | Fanny Harrison |
The Pirates of Penzance
| Major General | Henry Lytton |
| Pirate King | Harold Poole |
| Samuel | Walter Fisher |
| Frederic | Samuel Gilbert |
| Sgt. of Police | Lawrence Gridley |
| Mabel | Ivy Bonheur |
| Edith | Louie Henry |
| Kate | Lily Pounds |
| Isabel | Nancy Pounds |
| Ruth | Fanny Harrison |
Musical Director: P. W. Halton (to 4 Feb.) Thomas Silver (from 20 Feb.)
1. Henri had to take over part way through Act II on 12 Mar. Bonheur resumed on 13 Mar.
Venues
| PF | PP | |||
| 2 - 7 Jan. | M - Sa | Opera House, Devonport | M - Sa | |
| 9 - 14 Jan. | M & Tu | St. John's Hall, Penzance | M & Tu | |
| W | Assembly Rooms, Camborne | W | ||
| Th | Druid's Hall Redruth | Th | ||
| F & Sa | Drill Hall, Falmouth | F & Sa | ||
| 16 - 21 Jan. | Concert Hall, Truro | M - Sa | ||
| New Town Hall, Launceston | ||||
| Bideford | ||||
| Drill Hall, Tiverton | ||||
| 23 - 28 Jan. | M | Public Hall, Exmouth | M | |
| Tu & W | Assembly Rooms, Teignmouth | Tu & W | ||
| Th & F | Alexandra Hall, Newton Abbot | Th & F | ||
| Sa | Sa | |||
| 30 Jan. - 4 Feb |
M - W | Royal Albert Theatre, Gloucester | M - W | |
| Th | Assembly Rooms, Malvern | Th | ||
| F & Sa | Public Hall, Dudley | F & Sa | ||
| 6 - 11 Feb. | M - W | St. George's Hall, Walsall | M - W | |
| Th - Sa | Theatre Royal, Leamington | Th - Sa | ||
| 13 - 18 Feb. | M - W | Lyric Hall, Ealing | M - W | |
| Teddington | Th - Sa | |||
| Edmonton | ||||
| 20 - 25 Feb. | M - Sa | Theatre Royal, Croydon | M - Sa | |
| 27 Feb. -
3 Mar. |
M - Sa | Theatre Royal, Portsmouth | M - Sa | |
| 5 - 10 Mar. | M - Sa | Prince of Wales Royal Theatre, Southampton | M - Sa | |
| 12 - 17 Mar. | M - Sa | Gaiety Theatre, Hastings | M - Sa | |
| 19 - 24 Mar | M & Tu | Corn Exchange, Maidstone | M & Tu | |
| W & Th | Ashford | W & Th | ||
| F & Sa | Theatre Royal, Canterbury | F & Sa | ||
| 26 - 31 Mar | M - Sa | Lecture Hall and Opera House, Chatham | M - Sa | |
| 2 - 7 Apr. | M - Sa | Devonshire Park Theatre, Eastbourne | M - Sa | |
| 9 - 14 Apr. | M - W | Great Hall, Tunbridge Wells | M - W | |
| Th - Sa | Exhibition Palace, Folkestone | Th & F | Sa | |
| 16 - 21 Apr. | M - W | Town Hall, Stourbridge | M & Tu | W |
| Th - Sa | Theatre Royal, Worcester | |||
| 22 - 28 Apr. | M - Sa | Theatre Royal, Cheltenham | M - W | Th - Sa |
| 30 Apr - 5 May |
M - Sa | Theatre Royal, Bath | M - W | Th - Sa |
| 7 - 12 May | M - W | New Theatre, Oxford | W | M & Tu |
| Th - Sa | Royal Court Theatre, Reading | Th & F | Sa | |
| 14 - 19 May | M - W | Theatre Royal, Cambridge | M | Tu & W |
| Th - Sa | Public Hall, Ipswich | Th | F & Sa | |
| 21 - 26 May | M - Sa | Prince of Wales's Theatre, Greenwich | M - W | Th - Sa |
| 28 May - 2 Jun. |
M - W | Corn Exchange, Chelmsford | M & Tu | W |
| Th - Sa | Theatre Royal, Bury St. Edmunds | F & Sa | Th | |
| 4 - 9 Jun. | M - Sa | Theatre Royal, Norwich | M - W | Th - Sa |
| 11 - 16 Jun. | M - Sa | Royal Aquarium, Great Yarmouth | M - W | Th - Sa |
The Pirates of Penzance and The Mikado,
then The Yeomen of the Guard
The Pirates of Penzance
| Major General | Henry Lytton |
| Pirate King | Harold Poole |
| Samuel | S. Willoughby |
| Frederic | Walter Fisher (25 Jun. - 1 Sep.); Dudley Yates (17 - 22 Sep.); Frank Boyle (24 Sep. - 27 Nov.) |
| Sgt. of Police | Lawrence Gridley |
| Mabel | Ivy Bonheur |
| Edith | Louie Henry |
| Kate | Lily Pounds |
| Isabel | Nancy Pounds |
| Ruth | Ada Rose |
The Mikado
| The Mikado: | Harold Poole except William Kemble (26 & 27 Nov.) |
| Nanki-Poo: | Walter Fisher (25 Jun. - 1 Sep.); Dudley Yates (17 - 22 Sep.); Frank Boyle (24 Sep. - 27 Nov.) |
| Ko-Ko: | Henry Lytton |
| Pooh-Bah: | Lawrence Gridley |
| Pish-Tush: | H. E. Bellamy |
| Go-To | George de Pledge |
| Yum-Yum: | Ivy Bonheur |
| Pitti-Sing: | Louie Henri except Rose von Waldeck (26 & 27 Nov.) |
| Peep-Bo: | Kate Kavanagh |
| Katisha: | Ada Rose |
Musical Director: Thomas Silver
Venues
| 25 - 30 Jun. | M & Tu | Pavilion, Buxton | PP | MK |
| W & Th | Sale | M | Tu | |
| F & Sa | Public Hall, Warrington | |||
| 2 - 7 Jul. | M - Sa | Winter Gardens, Blackpool | M - W | Th - Sa |
| 9 - 14 Jul | M - W | Town Hall Theatre, Harrogate | W | M & Tu |
| Th - Sa | West Cliff Saloon Theatre, Whitby | Sa | Th & F | |
| 16 - 21 Jul. | M - Sa | Londeborough Theatre, Scarborough | ||
| 23 - 28 Jul | M - W | Bridlington | ||
| Th - Sa | Theatre Royal, Doncaster | |||
| 30 Jul. - 4 Aug. |
M - W | St Julian's Hall, Guernsey | W | M & Tu |
| Th - Sa | Theatre Royal, Jersey | Th - Sa | ||
| 6 - 11 Aug. | M - Sa | Theatre Royal, Jersey | M - Sa | |
| 13 - 18 Aug. | M - W | Theatre Royal, Weymouth | W | M & Tu |
| Th - Sa | New Town Hall Theatre, Bournemouth | Sa | Th & F | |
| 20 - 25 Aug. | Shanklin | |||
| W & Th | Sandown | Th | W | |
| Ventnor | ||||
| 27 Aug. - 1 Sep. |
M & Tu | Drill Hall, Newport | Tu | M |
| W | Assembly Rooms, Worthing | W | ||
| Th - Sa | Exhibition Palace, Folkestone | Sa | Th & F | |
| 3 - 8 Sep. | Ashford | |||
| Maidstone | ||||
| Canterbury | ||||
| 11 - 15 Sep. | M & Tu | Town Hall, Dover | ||
| W - Sa | Great Hall, Tunbridge Wells | F & Sa | W & Th | |
| 17 - 22 Sep. | M - Sa | Theatre Royal, Eastbourne | Th - Sa | M - W |
| 24 - 29 Sep. | M - Sa | Gaiety Theatre, Hastings | ||
| 1 - 6 Oct. | Bromley | |||
| Beckenham | ||||
| Th - Sa | Lyric Hall, Ealing | F | Th & Sa | |
| 8 - 13 Oct. | M - W | Theatre Royal, Colchester | W | M & Tu |
| Sudbury | ||||
| Harwich | ||||
| 15 - 20 Oct. | M - W | Public Hall, Ipswich | W | M & Tu |
| Th | Peterborough | Th | ||
| F & Sa | Exchange Hall, Grantham | Sa | F | |
| 22 - 27 Oct. | M - W | Theatre Royal, Kings Lynn | W | M & Tu |
| Th - Sa | Theatre Royal, Cambridge | F & Sa | Th | |
| 29 Oct. - 3 Nov |
M - W | New Theatre, Oxford | W | M & Tu |
| Th - F | Large Hall, Guildford | |||
| 5 - 10 Nov | M - Sa | Royal County Theatre, Reading | Th - Sa | M - W |
| 12 - 17 Nov. | M | Basingstoke | ||
| Tu & W | Hamilton Hall, Salisbury | W | Tu | |
| Th - Sa | Victoria Theatre, Newport | |||
| 19 - 24 Nov. | M | Town Hall, Stourbridge | M | |
| Tu & W | Kidderminster | |||
| Th - Sa | Worcester | |||
| 26 - 27 Nov. | M & Tu | Theatre Royal, Cheltenham | M & Tu |
The Yeomen of the Guard
|
|||
| Col. Fairfax: | Charles Hildesley (28 Nov. - 8 Dec.); L. Cadwaladr (10 Dec. - 29 Dec.) | ||
| Sgt. Meryll: | William H. Kemble | ||
| Leonard: | Frank Boyle | ||
| Jack Point: | Henry Lytton | ||
| Wilfred: | Lawrence Gridley | ||
| 1st Yeoman: | J. Matthews | ||
| 2nd Yeoman: | H. Barron | ||
| 1st Citizen: | Frank Lynne | ||
| 2nd Citizen: | G. Sinclair | ||
| Headsman: | |||
| Elsie Maynard: | Rhoda Maitland (28 Nov. - 15 Dec.); Agnes Taylor (17 - 19 Dec.) | ||
| Phoebe: | Haidee Crofton (28 Nov. - 8 Dec.); Kate Forster (10 - 29 Dec.) | ||
|
|||
| Kate: | Agnes Taylor (28 Nov. - 15 Dec.); Kate Kavanagh (17 - 29 Dec.) | ||
Musical Director: Thomas Silver
The Yeomen of the Guard
| 28 Nov. - 1 Dec. | M - Sa | Theatre Royal, Cheltenham |
| 3 - 8 Dec. | M - Sa | Theatre Royal, Bath |
| 10 - 15 Dec. | M - Sa | Theatre Royal, Wolverhampton |
| 17 - 22 Dec. | M - Sa | New Theatre Royal, Hanley |
| 24 - 29 Dec. | M | St George's Hall, Walsall |
| Tu | Christmas Day — no performance. | |
| W - Sa | Theatre Royal, Leamington |
Page modified 2 Apr 2020

